The DramX index
One number for the whisky market, worked out from what bottles actually sold for at auction. Every figure is a real sale.
£100 of whisky bought in 2016 is worth £157.9 today.
100 whiskies that really sell - cheap ones and dear ones alike. 90 of them sold in October 2026, the last full month.
We take the whiskies that sell often enough to have a proper price every month, and pick 100 of them. They run all the way from everyday bottles to the rarest, so the list spreads right across the market. And no one distillery is allowed to take the list over.
If a bottle sold six times in a month, we take the middle price of the six. So one odd result - a bargain or a mad bid - cannot move the number.
A bottle today is compared with the same bottle in 2016 - not with the same bottle last month. That way the number cannot slowly drift off course, and 2016 always means 2016.
Every figure is a price something actually sold for. No estimates, no guesses, no gaps filled in. Miniatures, casks and multi-bottle lots are left out.
Worth knowing: back in 2016 we followed 11 auction houses, and today it is 31, so the early years see less of the market than the recent ones. That does not bend the figures, because a bottle is only ever compared with the same bottle at a different time.
The ones that sell most often come first. 27 distilleries are in the list.
| # | Bottle | Distillery | Sales |
|---|---|---|---|
| 1 | Springbank 15 Year Old ยท 70cl ยท 46% | Springbank | 10,761 |
| 2 | Macallan Aera ยท 70cl ยท 40% | Macallan | 8,649 |
| 3 | Macallan Sherry 12 Year Old ยท 70cl ยท 40% | Macallan | 7,123 |
| 4 | Macallan The Harmony Collection Rich Cacao ยท 70cl ยท 44% | Macallan | 6,917 |
| 5 | Yamazaki 12 Year Old ยท 70cl ยท 43% | Yamazaki | 6,860 |
| 6 | Springbank 10 Year Old ยท 70cl ยท 46% | Springbank | 6,472 |
| 7 | Macallan A Night On Earth In Scotland ยท 70cl ยท 40% | Macallan | 6,278 |
| 8 | Blantons Single Barrel ยท 75cl ยท 46.5% | Buffalo Trace | 6,116 |
| 9 | Blantons Gold ยท 70cl ยท 51.5% | Buffalo Trace | 5,490 |
| 10 | Springbank 18 Year Old ยท 70cl ยท 46% | Springbank | 4,929 |
| 11 | Ardbeg Discussion Committee Release 8 Year Old ยท 70cl ยท 50.8% | Ardbeg | 4,580 |
| 12 | Lagavulin 16 Year Old ยท 70cl ยท 43% | Lagavulin | 4,121 |
| 13 | Nikka Gold Samurai ยท 75cl ยท 43% | Nikka | 3,902 |
| 14 | Weller 12 Year Old ยท 75cl ยท 45% | Buffalo Trace | 3,533 |
| 15 | Ardbeg Arrrrrrrdbeg Committee Release ยท 70cl ยท 51.8% | Ardbeg | 3,113 |
| 16 | Hakushu 12 Year Old ยท 70cl ยท 43% | Hakushu | 2,953 |
| 17 | Hibiki Japanese Harmony ยท 70cl ยท 43% | Hibiki | 2,796 |
| 18 | Glendronach Parliament 21 Year Old ยท 70cl ยท 48% | Glendronach | 2,757 |
| 19 | Glendronach Allardice 18 Year Old ยท 70cl ยท 46% | Glendronach | 2,707 |
| 20 | Weller Antique 107 2024 ยท 75cl ยท 53.5% | Buffalo Trace | 2,596 |
| 21 | Laphroaig 18 Year Old ยท 70cl ยท 48% | Laphroaig | 2,587 |
| 22 | Glenlivet 12 Year Old ยท 70cl ยท 40% | Glenlivet | 2,567 |
| 23 | Hibiki Japanese Harmony Masters Select ยท 70cl ยท 43% | Hibiki | 2,491 |
| 24 | Talisker 10 Year Old ยท 70cl ยท 45.8% | Talisker | 2,461 |
| 25 | Glenfarclas 25 Year Old ยท 70cl ยท 43% | Glenfarclas | 2,416 |
| 26 | Glenmorangie 10 Year Old ยท 70cl ยท 40% | Glenmorangie | 2,327 |
| 27 | Longrow 18 Year Old ยท 70cl ยท 46% | Longrow | 2,304 |
| 28 | Clynelish Reserve Game Of Thrones House Tyrell ยท 70cl ยท 51.2% | Clynelish | 2,279 |
| 29 | Lagavulin 200th Anniversary 8 Year Old ยท 70cl ยท 48% | Lagavulin | 2,269 |
| 30 | Ardbeg Scorch ยท 70cl ยท 46% | Glen Elgin | 2,140 |
| 31 | Ardbeg Scorch Committee Release ยท 70cl ยท 51.7% | Ardbeg | 2,138 |
| 32 | Midleton Very Rare 2022 ยท 70cl ยท 40% | Midleton | 13,630 |
| 33 | Yamazaki 18 Year Old ยท 70cl ยท 43% | Yamazaki | 6,714 |
| 34 | Hibiki 17 Year Old ยท 70cl ยท 43% | Hibiki | 4,652 |
| 35 | Macallan Concept 1 2018 ยท 70cl ยท 40% | Macallan | 4,373 |
| 36 | Macallan The Archival Series Folio 5 ยท 70cl ยท 43% | Macallan | 3,711 |
| 37 | Macallan The Harmony Collection Fine Cacao ยท 70cl ยท 40% | Macallan | 3,269 |
| 38 | Hibiki 21 Year Old ยท 70cl ยท 43% | Hibiki | 3,247 |
| 39 | Macallan Sherry 2022 18 Year Old ยท 70cl ยท 43% | Macallan | 3,103 |
| 40 | Springbank 21 Year Old ยท 70cl ยท 46% | Springbank | 2,908 |
| 41 | Hibiki Kacho Fugetsu 21 Year Old ยท 70cl ยท 43% | Hibiki | 2,006 |
| 42 | Glenfiddich Snow Phoenix ยท 70cl ยท 47.6% | Glenfiddich | 1,899 |
| 43 | Hibiki Blossom Harmony ยท 70cl ยท 43% | Hibiki | 1,877 |
| 44 | Ardbeg Alligator ยท 70cl ยท 51.2% | Ardbeg | 1,688 |
| 45 | Hakushu 18 Year Old ยท 70cl ยท 43% | Hakushu | 1,478 |
| 46 | Yamazaki 2022 ยท 70cl ยท 43% | Yamazaki | 1,456 |
| 47 | Bowmore David Simson Distillery 20 Year Old ยท 70cl ยท 50.7% | Bowmore | 1,454 |
| 48 | Ardbeg Rollercoaster 1997 2006 2009 ยท 70cl ยท 57.3% | Ardbeg | 1,403 |
| 49 | Midleton Very Rare 2020 ยท 70cl ยท 40% | Midleton | 1,315 |
| 50 | Springbank 2011 Local Barley 10 Year Old ยท 70cl ยท 51.6% | Springbank | 1,312 |
| 51 | Yamazaki 2021 ยท 70cl ยท 43% | Yamazaki | 1,285 |
| 52 | Rosebank Flora Fauna 12 Year Old ยท 70cl ยท 43% | Rosebank | 1,283 |
| 53 | Ardbeg Lord Of The Isles 25 Year Old ยท 70cl ยท 46% | Ardbeg | 1,111 |
| 54 | Lagavulin Feis Ile 2020 20 Year Old ยท 70cl ยท 54% | Lagavulin | 999 |
| 55 | Yamazaki 2015 ยท 70cl ยท 43% | Yamazaki | 998 |
| 56 | Midleton Very Rare ยท 75cl ยท 40% | Midleton | 952 |
| 57 | Ardbeg 25 Year Old ยท 70cl ยท 46% | Ardbeg | 903 |
| 58 | Springbank 2010 Local Barley 10 Year Old ยท 70cl ยท 55.6% | Springbank | 903 |
| 59 | Weller Cypb ยท 75cl ยท 47.5% | Buffalo Trace | 868 |
| 60 | Macallan Edition 1 ยท 70cl ยท 48% | Macallan | 2,116 |
| 61 | Macallan Sir Peter Blake An Estate A Community A Distillery ยท 70cl ยท 47.7% | Macallan | 1,559 |
| 62 | Macallan Sherry 2022 25 Year Old ยท 70cl ยท 43% | Macallan | 1,076 |
| 63 | Macallan Genesis ยท 70cl ยท 45.5% | Macallan | 1,065 |
| 64 | Pappy Van Winkle Family Reserve 15 Year Old ยท 75cl ยท 53.5% | Buffalo Trace | 939 |
| 65 | Pappy Van Winkle Family Reserve 20 Year Old ยท 75cl ยท 45.2% | Buffalo Trace | 867 |
| 66 | Yamazaki Mizunara 100th Anniversary 18 Year Old ยท 70cl ยท 48% | Yamazaki | 788 |
| 67 | Port Ellen 1979 9th 30 Year Old ยท 70cl ยท 57.7% | Port Ellen | 572 |
| 68 | Port Ellen 1979 2003 3rd 24 Year Old ยท 70cl ยท 57.3% | Port Ellen | 554 |
| 69 | Pappy Van Winkle Family Reserve 23 Year Old ยท 75cl ยท 47.8% | Buffalo Trace | 546 |
| 70 | Brora 2006 30 Year Old ยท 70cl ยท 55.7% | Brora | 526 |
| 71 | Port Ellen 1978 8th 29 Year Old ยท 70cl ยท 55.3% | Port Ellen | 484 |
| 72 | Port Ellen 1979 2011 11th 32 Year Old ยท 70cl ยท 53.9% | Port Ellen | 449 |
| 73 | Hibiki 30 Year Old ยท 70cl ยท 43% | Hibiki | 742 |
| 74 | Hakushu 25 Year Old ยท 70cl ยท 43% | Hakushu | 525 |
| 75 | Yamazaki Sherry 2013 ยท 70cl ยท 48% | Yamazaki | 472 |
| 76 | Yamazaki Mizunara 2017 18 Year Old ยท 70cl ยท 48% | Yamazaki | 287 |
| 77 | Springbank 2022 30 Year Old ยท 70cl ยท 46% | Springbank | 203 |
| 78 | Colonel E H Taylor Warehouse C Tornado Surviving 2011 ยท 75cl ยท 50% | Buffalo Trace | 190 |
| 79 | Bowmore 1973 43 Year Old ยท 70cl ยท 43.2% | Bowmore | 184 |
| 80 | H Hirsch Reserve Gold Foil 16 Year Old ยท 75cl ยท 45.8% | (not stated) | 179 |
| 81 | Karuizawa Noh Multi Vintages 1 ยท 70cl ยท 59.1% | Karuizawa | 168 |
| 82 | Hanyu Ichiros Card Series Joker Colour ยท 70cl ยท 57.7% | Hanyu | 158 |
| 83 | Hibiki Kacho Fugetsu 30 Year Old ยท 70cl ยท 43% | Hibiki | 145 |
| 84 | Glenfarclas 1953 Single Cask 58 Year Old ยท 70cl ยท 47.2% | Glenfarclas | 141 |
| 85 | Karuizawa 1980 Noh Cask 3565 2013 One Drinks 32 Year Old ยท 70cl ยท 59.2% | Karuizawa | 117 |
| 86 | Yamazaki 25 Year Old ยท 70cl ยท 43% | Yamazaki | 796 |
| 87 | Bowmore 1964 Black Final ยท 70cl ยท 49% ยท 1990s bottling | Bowmore | 102 |
| 88 | Yamazaki 2021 25 Year Old ยท 70cl ยท 43% | Yamazaki | 69 |
| 89 | Karuizawa 1981 The Splendid Age Shigetada 35 Year Old ยท 70cl ยท 54.9% | Karuizawa | 28 |
| 90 | Port Ellen 1978 2010 10th 31 Year Old ยท 70cl ยท 54.6% | Port Ellen | 433 |
| 91 | Pappy Van Winkle Family Reserve 2023 15 Year Old ยท 75cl ยท 53.5% | Buffalo Trace | 420 |
| 92 | Lagavulin 200th Anniversary 25 Year Old ยท 70cl ยท 51.7% | Lagavulin | 419 |
| 93 | Pappy Van Winkle Family Reserve 2022 15 Year Old ยท 75cl ยท 53.5% | Buffalo Trace | 412 |
| 94 | Port Ellen 1979 2005 5th 25 Year Old ยท 70cl ยท 57.4% | Port Ellen | 394 |
| 95 | Port Ellen 1979 2007 7th 28 Year Old ยท 70cl ยท 53.8% | Port Ellen | 386 |
| 96 | Port Ellen 4th 1978 25 Year Old ยท 70cl ยท 56.2% | Port Ellen | 349 |
| 97 | Laphroaig 30 Year Old ยท 70cl ยท 43% | Laphroaig | 347 |
| 98 | Port Ellen 2nd 1978 24 Year Old ยท 70cl ยท 59.35% | Port Ellen | 341 |
| 99 | Rosebank 1981 2007 25 Year Old ยท 70cl ยท 61.4% | Rosebank | 337 |
| 100 | Port Ellen 1st 1979 22 Year Old ยท 70cl ยท 56.2% | Port Ellen | 336 |
2016 is where this starts, and it stays there for good. If we moved the starting year, every number we have ever given out would quietly come to mean something else. Worked out from every sale on record, 10 Nov 2026, 17:51 UTC, and done again every Tuesday.